Limited Time SaleUS$33.97 cheaper than the new price!!
| Management number | 239057685 | Release Date | 2026/07/14 | List Price | US$22.64 | Model Number | 239057685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193524389932 |
|---|---|
| ASIN | B07TNX3GHX |
| Brand | PUMA |
| Color | Wide Fracture-puma Black |
| Theme | Dark, Running, Sport, Training |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic or metal aglets [COMMON] |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Tazon 6 Cross Trainer |
| Sport Type | Running,Training |
| Strap Type | Lace-Up |
| Style Name | Tazon 6 Cross Trainer |
| Unit Count | 1 Count |
| Item Weight | 2.1 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | PUMA |
| Style Number | 19117501 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic Leather, Textile, Rubber |
| Shoe Height Map | Low Top |
| Stitching Style | [POSSIBLE: Edge stitch, Topstitch, Back stitch] |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Barbie |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 19117501 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00193524389932 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form