Limited Time SaleUS$14.97 cheaper than the new price!!
| Management number | 223420667 | Release Date | 2026/05/09 | List Price | US$9.98 | Model Number | 223420667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 680665970568 |
|---|---|
| ASIN | B07NXQ43ZQ |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | California Essentials |
| Unit Count | 240 Count |
| Manufacturer | California Essentials |
| Concentration | 200 |
| Number of Items | 1 |
| Product Benefits | Bone Strength, Cardiovascular Health, Digestive Health, Metabolism Improvement, Muscle Pain Control |
| Material Type Free | no artificial colors,egg free,gmo free,preservatives free,soy free,wheat free,lactose free,milk free,gluten free,starch free,dairy free,yeast free |
| Allergen Information | Gluten Free |
| Primary Supplement Type | Magnesium Glycinate |
| Manufacturer Part Number | CEMAG-Parent |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form