Limited Time SaleUS$119.99 cheaper than the new price!!
| Management number | 225933860 | Release Date | 2026/05/09 | List Price | US$80.00 | Model Number | 225933860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810064695407 |
|---|---|
| ASIN | B0CSSRLQNX |
| Color | Champagne |
| Noise | 48 Decibels |
| Voltage | 115.0 |
| Wattage | 350 watts |
| Capacity | 24.25 Pounds |
| Brand Name | BLACK+DECKER |
| Efficiency | High |
| Model Name | Portable AC |
| Start Year | 2020 |
| Unit Count | 1.0 Count |
| Filter Type | Removeable washable filter |
| Form Factor | The form_factor of this product is a compact, portable design with the dimensions of approximately 18.98 inches in height, 8.23 inches in depth, and 9.84 inches in width. |
| Item Weight | 24.25 Pounds |
| Refrigerant | R-290 |
| Manufacturer | W Appliance Company |
| Model Number | BP01PT |
| Power Source | Corded Electric |
| Cooling Power | 1000 British Thermal Units |
| Core Material | Aluminium Alloy |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Portable Air Conditioner |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Number of Tubes | 1 |
| Installation Type | Free Standing |
| Number Of Circuits | 1 |
| Additional Features | Portable |
| Included Components | Installation Kit |
| Is Product Cordless | No |
| Warranty Description | 1 Year Manufacturer |
| Number of Power Levels | 5 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 36 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 8.23"D x 9.84"W x 18.98"H |
| Air Conditioner Application | home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form